2 Bedroom Townhome

2-Bedroom 2.5-Bathroom 1,134 Sq. Ft.

# Base Rent Available On
49-2 $3,795 Available Now Lease Now
49-5 $3,795 Available Now Lease Now
17-2 $4,050 Available Now Lease Now
37-2 $4,050 Available Now Lease Now
46-2 $4,050 Available Now Lease Now
46-5 $4,050 Available Now Lease Now
47-2 $4,050 Available Now Lease Now
47-5 $4,050 Available Now Lease Now
48-2 $4,050 Available Now Lease Now
48-5 $4,050 Available Now Lease Now
38-5 $4,050 Available Now Lease Now
45-5 $4,050 Available Now Lease Now
39-2 $4,050 Available Now Lease Now
39-5 $4,050 Available Now Lease Now
03-2 $4,050 Available Now Lease Now
40-2 $4,050 Available Now Lease Now
40-5 $4,050 Available Now Lease Now
44-2 $4,050 Available Now Lease Now
44-5 $4,050 Available Now Lease Now
19-2 $4,050 Available Now Lease Now
41-2 $4,050 Available Now Lease Now
45-2 $4,050 Available Now Lease Now
35-2 $4,050 Available Now Lease Now
36-2 $4,050 Available Now Lease Now
43-2 $4,050 Available Now Lease Now
16-2 $4,050 Available Now Lease Now
20-2 $4,050 Available Now Lease Now
34-2 $4,050 Available Now Lease Now
21-2 $4,050 11/21/2025 Lease Now
22-2 $4,050 11/25/2025 Lease Now
23-2 $4,050 11/28/2025 Lease Now
33-2 $4,050 12/2/2025 Lease Now
32-2 $4,050 12/5/2025 Lease Now
24-2 $4,050 12/12/2025 Lease Now
25-2 $4,050 12/16/2025 Lease Now
26-2 $4,050 12/19/2025 Lease Now
27-2 $4,150 12/23/2025 Lease Now
28-2 $4,050 12/26/2025 Lease Now
30-2 $4,050 1/2/2026 Lease Now

49-2 | $3,795 | Available Now

49-5 | $3,795 | Available Now

17-2 | $4,050 | Available Now

37-2 | $4,050 | Available Now

46-2 | $4,050 | Available Now

46-5 | $4,050 | Available Now

47-2 | $4,050 | Available Now

47-5 | $4,050 | Available Now

48-2 | $4,050 | Available Now

48-5 | $4,050 | Available Now

38-5 | $4,050 | Available Now

45-5 | $4,050 | Available Now

39-2 | $4,050 | Available Now

39-5 | $4,050 | Available Now

03-2 | $4,050 | Available Now

40-2 | $4,050 | Available Now

40-5 | $4,050 | Available Now

44-2 | $4,050 | Available Now

44-5 | $4,050 | Available Now

19-2 | $4,050 | Available Now

41-2 | $4,050 | Available Now

45-2 | $4,050 | Available Now

35-2 | $4,050 | Available Now

36-2 | $4,050 | Available Now

43-2 | $4,050 | Available Now

16-2 | $4,050 | Available Now

20-2 | $4,050 | Available Now

34-2 | $4,050 | Available Now

21-2 | $4,050 | 11/21/2025

22-2 | $4,050 | 11/25/2025

23-2 | $4,050 | 11/28/2025

33-2 | $4,050 | 12/2/2025

32-2 | $4,050 | 12/5/2025

24-2 | $4,050 | 12/12/2025

25-2 | $4,050 | 12/16/2025

26-2 | $4,050 | 12/19/2025

27-2 | $4,150 | 12/23/2025

28-2 | $4,050 | 12/26/2025

30-2 | $4,050 | 1/2/2026

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.

There’s No Place Quite Like Stirling

And we can’t wait to welcome you home.

Schedule a tour