Open living room and kitchen layout at Stirling at Cota Vera apartments in Chula Vista

2 Bedroom Townhome

2-Bedroom 2.5-Bathroom 1,134 Sq. Ft.

# Base Rent Available On
01-3 $3,995 Available Now Lease Now
02-3 $3,995 Available Now Lease Now
03-5 $3,995 Available Now Lease Now
03-6 $3,895 Available Now Lease Now
04-2 $3,995 Available Now Lease Now
04-6 $3,995 Available Now Lease Now
05-2 $4,095 Available Now Lease Now
06-2 $3,995 Available Now Lease Now
07-2 $3,995 Available Now Lease Now
09-2 $3,995 Available Now Lease Now
09-5 $3,995 Available Now Lease Now
52-2 $3,995 6/27/2025 Lease Now
52-5 $3,995 6/27/2025 Lease Now
51-2 $3,995 7/7/2025 Lease Now
51-5 $3,995 7/7/2025 Lease Now
50-2 $3,995 7/11/2025 Lease Now
50-5 $3,995 7/11/2025 Lease Now
10-2 $3,995 7/18/2025 Lease Now
10-5 $3,995 7/18/2025 Lease Now
11-2 $3,995 7/18/2025 Lease Now
11-5 $3,995 7/18/2025 Lease Now
12-2 $3,995 7/25/2025 Lease Now
13-2 $3,995 8/1/2025 Lease Now
49-5 $3,995 8/1/2025 Lease Now
14-2 $3,995 8/8/2025 Lease Now
15-2 $3,995 8/8/2025 Lease Now
16-2 $3,995 8/15/2025 Lease Now
17-2 $3,995 8/15/2025 Lease Now
47-2 $3,995 8/22/2025 Lease Now
47-5 $3,995 8/22/2025 Lease Now
48-2 $3,995 8/22/2025 Lease Now
48-5 $3,995 8/22/2025 Lease Now
37-3 $3,995 8/29/2025 Lease Now
46-2 $3,995 8/29/2025 Lease Now
46-5 $3,995 8/29/2025 Lease Now
38-2 $3,995 9/5/2025 Lease Now
39-2 $3,995 9/5/2025 Lease Now
39-5 $3,995 9/5/2025 Lease Now
40-2 $3,995 9/12/2025 Lease Now
40-5 $3,995 9/12/2025 Lease Now
41-2 $3,995 9/12/2025 Lease Now
41-5 $3,995 9/12/2025 Lease Now
44-2 $3,995 9/19/2025 Lease Now
44-5 $3,995 9/19/2025 Lease Now
45-2 $3,995 9/19/2025 Lease Now
45-5 $3,995 9/19/2025 Lease Now
42-2 $3,995 9/26/2025 Lease Now
43-2 $3,995 9/26/2025 Lease Now
18-3 $3,995 10/3/2025 Lease Now
19-2 $3,995 10/3/2025 Lease Now
35-2 $3,995 10/10/2025 Lease Now
36-2 $3,995 10/10/2025 Lease Now
20-2 $3,995 10/17/2025 Lease Now
34-2 $3,995 10/17/2025 Lease Now
21-2 $3,995 10/24/2025 Lease Now
22-2 $3,995 10/24/2025 Lease Now
23-2 $3,995 10/24/2025 Lease Now
32-2 $3,995 10/31/2025 Lease Now
33-2 $3,995 10/31/2025 Lease Now
24-2 $3,995 11/7/2025 Lease Now
31-2 $3,995 11/7/2025 Lease Now
25-2 $3,995 11/14/2025 Lease Now
26-2 $3,995 11/14/2025 Lease Now
27-2 $4,095 11/21/2025 Lease Now
28-2 $3,995 11/21/2025 Lease Now
29-2 $3,995 11/28/2025 Lease Now
30-2 $3,995 11/28/2025 Lease Now

01-3 | $3,995 | Available Now

02-3 | $3,995 | Available Now

03-5 | $3,995 | Available Now

03-6 | $3,895 | Available Now

04-2 | $3,995 | Available Now

04-6 | $3,995 | Available Now

05-2 | $4,095 | Available Now

06-2 | $3,995 | Available Now

07-2 | $3,995 | Available Now

09-2 | $3,995 | Available Now

09-5 | $3,995 | Available Now

52-2 | $3,995 | 6/27/2025

52-5 | $3,995 | 6/27/2025

51-2 | $3,995 | 7/7/2025

51-5 | $3,995 | 7/7/2025

50-2 | $3,995 | 7/11/2025

50-5 | $3,995 | 7/11/2025

10-2 | $3,995 | 7/18/2025

10-5 | $3,995 | 7/18/2025

11-2 | $3,995 | 7/18/2025

11-5 | $3,995 | 7/18/2025

12-2 | $3,995 | 7/25/2025

13-2 | $3,995 | 8/1/2025

49-5 | $3,995 | 8/1/2025

14-2 | $3,995 | 8/8/2025

15-2 | $3,995 | 8/8/2025

16-2 | $3,995 | 8/15/2025

17-2 | $3,995 | 8/15/2025

47-2 | $3,995 | 8/22/2025

47-5 | $3,995 | 8/22/2025

48-2 | $3,995 | 8/22/2025

48-5 | $3,995 | 8/22/2025

37-3 | $3,995 | 8/29/2025

46-2 | $3,995 | 8/29/2025

46-5 | $3,995 | 8/29/2025

38-2 | $3,995 | 9/5/2025

39-2 | $3,995 | 9/5/2025

39-5 | $3,995 | 9/5/2025

40-2 | $3,995 | 9/12/2025

40-5 | $3,995 | 9/12/2025

41-2 | $3,995 | 9/12/2025

41-5 | $3,995 | 9/12/2025

44-2 | $3,995 | 9/19/2025

44-5 | $3,995 | 9/19/2025

45-2 | $3,995 | 9/19/2025

45-5 | $3,995 | 9/19/2025

42-2 | $3,995 | 9/26/2025

43-2 | $3,995 | 9/26/2025

18-3 | $3,995 | 10/3/2025

19-2 | $3,995 | 10/3/2025

35-2 | $3,995 | 10/10/2025

36-2 | $3,995 | 10/10/2025

20-2 | $3,995 | 10/17/2025

34-2 | $3,995 | 10/17/2025

21-2 | $3,995 | 10/24/2025

22-2 | $3,995 | 10/24/2025

23-2 | $3,995 | 10/24/2025

32-2 | $3,995 | 10/31/2025

33-2 | $3,995 | 10/31/2025

24-2 | $3,995 | 11/7/2025

31-2 | $3,995 | 11/7/2025

25-2 | $3,995 | 11/14/2025

26-2 | $3,995 | 11/14/2025

27-2 | $4,095 | 11/21/2025

28-2 | $3,995 | 11/21/2025

29-2 | $3,995 | 11/28/2025

30-2 | $3,995 | 11/28/2025

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.

There’s No Place Quite Like Stirling

And we can’t wait to welcome you home.

Schedule a tour